perm filename 11AU71.DIR[TAP,WD] blob
sn#153095 filedate 1971-08-11 generic text, type T, neo UTF8
11-AUG-71 2343 LAST WRITTEN
FILENAME.EXT P,PN SIZE DATE TIME PROT. MODE LAST DUMPED
FMT1 S,WD 2 K 18-SEP-70 2114 000 13 03-AUG-71
SPOKES.SAI S,WD 1 K 01-AUG-71 0238 000 13 03-AUG-71
LPG4M S,WD 2 K 15-JAN-71 2025 000 14 03-AUG-71
P1P2 S,WD 1 K 15-FEB-71 1153 000 13 03-AUG-71
BOTHER S,WD 1 K 19-FEB-71 0323 000 13 03-AUG-71
CREF.LSP S,WD 2 K 18-SEP-70 2115 400 13 03-AUG-71
SS S,WD 1 K 21-OCT-70 0221 000 13 03-AUG-71
ELAP S,WD 2 K 27-FEB-71 1226 400 14 03-AUG-71
TEST S,WD 1 K 26-FEB-71 0538 000 14 03-AUG-71
CANNON S,WD 1 K 20-NOV-70 0058 000 14 03-AUG-71
TOTAL= 14 K
LISP.LOD TEM,WD 4 K 02-AUG-71 0029 000 13 03-AUG-71
LOADER.REL TEM,WD 6 K 02-AUG-71 0029 000 13 03-AUG-71
LISP.DMP TEM,WD 12 K 02-AUG-71 0029 000 13 03-AUG-71
QQSVED.RPG TEM,WD 1 K 02-AUG-71 0029 000 13
LISP.LSP TEM,WD 1 K 02-AUG-71 0029 400 13 03-AUG-71
TEST.REL TEM,WD 1 K 02-AUG-71 0029 000 13 03-AUG-71
LSP1K.MAC TEM,WD 24 K 02-AUG-71 0029 000 13 03-AUG-71
LISP.REL TEM,WD 10 K 02-AUG-71 0029 000 13 03-AUG-71
SYMMAK.REL TEM,WD 1 K 02-AUG-71 0029 000 13 03-AUG-71
TEST.MAC TEM,WD 1 K 02-AUG-71 0029 000 13 03-AUG-71
LISP.SYM TEM,WD 1 K 02-AUG-71 0029 000 13 03-AUG-71
TOTAL= 62 K
ALVINE.MAC LSP,WD 7 K 01-MAR-71 0957 000 14 03-AUG-71
SCAN.MAC LSP,WD 1 K 18-SEP-70 2101 000 13 03-AUG-71
BIGNUM.MAC LSP,WD 6 K 14-APR-71 1647 400 14 03-AUG-71
SYMMAK.MAC LSP,WD 1 K 18-SEP-70 2103 000 13 03-AUG-71
COMPLR LSP,WD 13 K 16-MAR-71 2211 000 13 03-AUG-71
LISP.LSP LSP,WD 1 K 27-JAN-71 1558 400 14 03-AUG-71
F4LISP.FAI LSP,WD 1 K 11-APR-71 0130 000 14 03-AUG-71
BIGNUM.LSP LSP,WD 1 K 18-SEP-70 2103 000 13 03-AUG-71
LOADER.052 LSP,WD 37 K 29-JUL-71 2054 200 14 03-AUG-71
LSPTRG.FAI LSP,WD 3 K 11-APR-71 0134 055 14 03-AUG-71
LSP1J.MAC LSP,WD 24 K 06-MAR-71 1930 000 14 03-AUG-71
TEST LSP,WD 1 K 15-JAN-71 2110 000 14 03-AUG-71
WD.MSG LSP,WD 1 K 14-APR-71 2354 000 13 03-AUG-71
ALVINE.LSP LSP,WD 1 K 18-SEP-70 2104 000 13 03-AUG-71
TOTAL= 98 K
PCHECK.DOC CHE,WD 4 K 03-MAY-71 0135 000 14 06-AUG-71
EXMPLS CHE,WD 3 K 03-MAY-71 0153 000 14 06-AUG-71
SETS CHE,WD 1 K 02-MAY-71 2340 000 0 06-AUG-71
PCHECK CHE,WD 7 K 03-MAY-71 0154 000 14 06-AUG-71
CCAE CHE,WD 1 K 18-APR-71 0527 000 0 06-AUG-71
PATCH CHE,WD 1 K 03-MAY-71 0157 000 14 06-AUG-71
PCHECK.DIC CHE,WD 1 K 04-MAY-71 0007 000 14 06-AUG-71
TOTAL= 18 K
AND.DRW F,WD 1 K 21-APR-71 0435 000 13 06-AUG-71
W F,WD 4 K 18-APR-71 0334 000 13 06-AUG-71
ANDOR.DRW F,WD 1 K 18-APR-71 0505 000 10 06-AUG-71
TOTAL= 6 K
QQSVED.RPG CMP,WD 1 K 10-AUG-71 0309 000 0
C1P2F CMP,WD 14 K 08-AUG-71 0453 000 14 15-SEP-71
C1P2H.LAP CMP,WD 2 K 10-AUG-71 0234 000 0 15-SEP-71
CBUGS CMP,WD 1 K 05-AUG-71 0057 000 14 15-SEP-71
C1P2H.DMP CMP,WD 31 K 10-AUG-71 0313 000 17 15-SEP-71
C1P2G CMP,WD 14 K 08-AUG-71 0916 000 14 15-SEP-71
C1P2H.INT CMP,WD 31 K 10-AUG-71 0231 000 17 15-SEP-71
CDOC CMP,WD 3 K 15-MAR-71 1634 000 14 15-SEP-71
FASTGS CMP,WD 1 K 21-FEB-71 2212 000 14 15-SEP-71
C1P1J CMP,WD 15 K 26-JUL-71 0037 000 14 15-SEP-71
C1P2H CMP,WD 14 K 10-AUG-71 0309 000 14 15-SEP-71
CMP48E CMP,WD 18 K 05-MAY-71 0604 000 14 15-SEP-71
LC1 CMP,WD 1 K 20-MAR-71 0601 000 14 15-SEP-71
TOTAL= 146 K
LISP.MAC BBN,WD 30 K 15-JAN-71 1414 000 14 15-SEP-71
LAST.MAC BBN,WD 1 K 06-JAN-71 1349 000 14 15-SEP-71
GC.MAC BBN,WD 7 K 06-JAN-71 1400 000 10 15-SEP-71
TOTAL= 38 K
16MR71.DIR DIR,WD 1 K 17-MAR-71 0046 000 0 15-SEP-71
29MR71.DIR DIR,WD 1 K 30-MAR-71 0052 000 0 15-SEP-71
21AP71.DIR DIR,WD 1 K 21-APR-71 0356 000 0 15-SEP-71
2MA71.DIR DIR,WD 2 K 02-MAY-71 2146 000 0 15-SEP-71
4MA71.DIR DIR,WD 1 K 05-MAY-71 0633 000 0 15-SEP-71
9AU71.DIR DIR,WD 2 K 09-AUG-71 2051 000 0 15-SEP-71
TOTAL= 8 K
LISP.LOD TMP,WD 4 K 29-JUL-71 2159 000 17 15-SEP-71
LISP.DMP TMP,WD 11 K 29-JUL-71 2157 000 17 15-SEP-71
LISP.LSP TMP,WD 1 K 30-JUL-71 0247 400 13 15-SEP-71
TEST.REL TMP,WD 1 K 30-JUL-71 2033 000 14 15-SEP-71
LOADER.REL TMP,WD 6 K 31-JUL-71 2238 000 14 15-SEP-71
TEST.MAC TMP,WD 1 K 30-JUL-71 2032 000 14 15-SEP-71
QQSVED.RPG TMP,WD 1 K 02-AUG-71 0041 000 0
TOTAL= 25 K
LISP.MAN DOC,WD 40 K 11-AUG-71 2338 000 14
EXCEPT DOC,WD 6 K 08-AUG-71 2048 000 1 15-SEP-71
ENGLSP DOC,WD 1 K 08-AUG-71 2338 000 14 15-SEP-71
NAMES DOC,WD 1 K 08-AUG-71 2335 000 1 15-SEP-71
LTERMS DOC,WD 1 K 08-AUG-71 2336 000 14 15-SEP-71
TOTAL= 49 K
FDD1.12O MIT,WD 1 K 10-AUG-71 2201 000 10 11-AUG-71I
QQSVED.RPG MIT,WD 1 K 10-AUG-71 2202 000 0
LT1.30A MIT,WD 3 K 10-AUG-71 2208 000 10 11-AUG-71I
LOAD5.MID MIT,WD 1 K 10-AUG-71 2209 000 10 11-AUG-71I
SLAP5.LIS MIT,WD 3 K 10-AUG-71 2209 000 10 11-AUG-71I
FORM1.5DE MIT,WD 1 K 10-AUG-71 2209 000 10 11-AUG-71I
TOTAL= 10 K
GRAND TOTAL= 474 K